![]() |
|||||
| Schedule of 2013 Registered Shoots in Montana | |||||
|
If program is Listed below it is highlighted in Yellow -
click on PDF
in event to view. Clubs send your programs or results in Word Doc or PDF format to be listed below. Click to send by e-mail to |
|||||
| Month | Day | Club | Shoot Name | Program | Results |
| March | |||||
| 10 | Missoula | N/A | N/A | ||
| 16 | Billings | Daryl Graff Memorial Shoot | |||
| 24 | Kalispell | Founders Day Shoot | |||
| 31 | Logan | N/A | N/A | ||
|
|
|||||
| April | |||||
| 7 | Missoula | N/A | N/A | ||
| 13 & 14 | Billings | O.B Dickey Shoot | |||
| 14 | Helena | Lightbody Memorial | N/A | N/A | |
| 20 | Townsend | N/A | N/A | ||
| 20 & 21 | Kalispell | 13th Annual
Silver Shoot |
N/A | ||
| 27 & 28 | Great Falls | Singles Team Shoot | N/A | N/A | |
|
|
|||||
| May | |||||
| 4 & 5 | Huntley | Oyster Shoot | N/A | ||
| 5 | Logan | N/A | N/A | ||
| 10, 11, 12 | Missoula | Hoppie Shoot | PDF 7.2 meg | N/A | |
| 18 & 19 | Anaconda | N/A | N/A | ||
|
|
|||||
| June | |||||
| 1 | Townsend | N/A | N/A | ||
| 1 & 2 | Billings | Cowan & Wilkins Memorial Shoot | |||
| 1 & 2 | Hamilton | Jim Duus Memorial Shoot | N/A | ||
| 8 & 9 | Butte | Copper City Classic | N/A | N/A | |
| 8 & 9 | Kalispell |
3rd Annual Wounded Warriors Shoot |
N/A | ||
| 15 & 16 | Havre | N/A | N/A | ||
| 15 & 16 | Helena | Great Gun Giveaway | N/A | ||
| 15 & 16 | Medicine Lake | Orland Stringer Memorial Shoot | N/A | ||
| 22 & 23 | Conrad | PSSC Cowboy Classic | N/A | ||
| 22 & 23 | Huntley | Ed Komac Doubles Marathon | N/A | ||
| 22 & 23 | Plains | Kunzer Memorial | N/A | N/A | |
| 29 & 30 | Circle | N/A | N/A | ||
| 29 & 30 | Dillon | N/A | N/A | ||
| 29 & 30 | Missoula | N/A | N/A | ||
| 30 | Conrad | N/A | N/A | ||
|
|
|||||
| July | |||||
| 10 - 14 | Billings | 119th Montana State Shoot | PDF v2 6.7 meg | N/A | |
| 18 - 21 | Anaconda | Western Zone Shoot | N/A | N/A | |
| 27 | Sheridan | N/A | N/A | ||
| 27 - 28 | Kalispell | Guns & Lasagna |
N/A | N/A | |
|
|
|||||
| August | |||||
| 3 & 4 | Great Falls | Harvest Handicap | N/A | N/A | |
| 3 & 4 | Plains | N/A | N/A | ||
| 11 | Logan | N/A | N/A | ||
| 17 & 18 | Butte | Super Handicap Shoot | N/A | N/A | |
| 17 & 18 | Huntley | Corn Shoot | N/A | N/A | |
| 24 & 25 | Anaconda | N/A | N/A | ||
| 31 | Helena | 3-Day Shoot Zip Eaton Memorial | N/A | N/A | |
|
|
|||||
| September | |||||
| 1 & 2 | Helena | Zip Eaton Memorial | N/A | N/A | |
| 7 & 8 | Billings | Don Rimmer Handicap | N/A | N/A | |
| 7 & 8 | Dillon | Barrett Brandvold Memorial | N/A | N/A | |
| 14 & 15 | Kalispell | Annual Fall
Shoot |
N/A | N/A | |
| 21 | Medicine Lake | N/A | N/A | ||
|
|
|||||
| October | |||||
| 5 | Huntley | Marv Lamotte Shoot | N/A | N/A | |
| 6 | Missoula | ATA Day | N/A | N/A | |
|
|
|||||
![]() |
|||||